Skip to main content

Name of person: ABDELLAH (man). By counties

Name of person: ABDELLAH (man). 2022 By counties
Position ‰ out
Frequency total men total men
Alt Camp 22 321 152 0.48 0.95
Alt Empordà 80 289 139 0.55 1.10
Alt Penedès 47 358 166 0.42 0.85
Anoia 44 406 180 0.35 0.70
Bages 85 332 158 0.47 0.95
Baix Camp 90 346 162 0.46 0.92
Baix Ebre 31 372 184 0.39 0.77
Baix Empordà 79 275 129 0.57 1.14
Baix Llobregat 167 530 245 0.20 0.41
Baix Penedès 43 385 175 0.38 0.76
Barcelonès 291 669 309 0.13 0.27
Berguedà 5 703 330 0.12 0.25
Conca de Barberà 8 340 165 0.40 0.77
Garraf 31 545 255 0.20 0.40
Garrotxa 11 543 246 0.18 0.36
Gironès 76 364 169 0.38 0.77
Maresme 97 553 245 0.21 0.43
Montsià 18 495 237 0.26 0.52
Noguera 15 367 179 0.38 0.74
Osona 62 360 164 0.38 0.75
Pallars Jussà 6 315 146 0.45 0.89
Pla d'Urgell 17 331 168 0.46 0.89
Pla de l'Estany 6 546 258 0.18 0.37
Ribera d'Ebre 9 344 170 0.41 0.81
Ripollès 4 577 276 0.16 0.31
Segarra 5 589 299 0.21 0.40
Segrià 86 346 161 0.40 0.80
Selva 50 444 203 0.28 0.56
Solsonès 4 434 202 0.29 0.58
Tarragonès 110 363 166 0.42 0.84
Urgell 19 298 146 0.51 1.00
Vallès Occidental 243 463 209 0.26 0.53
Vallès Oriental 95 505 228 0.23 0.46
Total 1,966 461 206 0.25 0.51
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria