Name of person: KATERINA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Camp | 7 | 2,014 | 1,053 | 0.03 | 0.07 |
| Baix Llobregat | 21 | 2,121 | 1,130 | 0.02 | 0.05 |
| Barcelonès | 51 | 2,756 | 1,410 | 0.02 | 0.04 |
| Garraf | 5 | 1,969 | 1,036 | 0.03 | 0.06 |
| Gironès | 4 | 2,849 | 1,439 | 0.02 | 0.04 |
| Maresme | 10 | 2,477 | 1,296 | 0.02 | 0.04 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 9 | 2,101 | 1,096 | 0.03 | 0.06 |
| Vallès Occidental | 12 | 3,356 | 1,737 | 0.01 | 0.02 |
| Total | 154 | 2,823 | 1,462 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal