Name of person: ALEXEI (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Anoia | 4 | 1,839 | 860 | 0.03 | 0.06 |
| Bages | 6 | 1,831 | 862 | 0.03 | 0.07 |
| Baix Camp | 4 | 2,870 | 1,385 | 0.02 | 0.04 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 14 | 2,818 | 1,343 | 0.02 | 0.03 |
| Barcelonès | 38 | 3,500 | 1,731 | 0.02 | 0.03 |
| Garraf | 6 | 1,726 | 812 | 0.04 | 0.08 |
| Maresme | 8 | 2,870 | 1,385 | 0.02 | 0.03 |
| Segrià | 4 | 3,045 | 1,594 | 0.02 | 0.04 |
| Selva | 8 | 1,743 | 851 | 0.04 | 0.09 |
| Tarragonès | 7 | 2,495 | 1,199 | 0.03 | 0.05 |
| Vallès Occidental | 12 | 3,356 | 1,620 | 0.01 | 0.03 |
| Vallès Oriental | 6 | 3,077 | 1,538 | 0.01 | 0.03 |
| Total | 141 | 2,999 | 1,453 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal