Name of person: OVIDIU (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Camp | 6 | 2,220 | 1,066 | 0.03 | 0.06 |
| Baix Empordà | 5 | 1,980 | 938 | 0.03 | 0.07 |
| Baix Llobregat | 11 | 3,308 | 1,587 | 0.01 | 0.03 |
| Barcelonès | 14 | 7,797 | 4,024 | 0.00 | 0.01 |
| Gironès | 4 | 2,849 | 1,411 | 0.02 | 0.04 |
| Montsià | 6 | 1,124 | 556 | 0.08 | 0.17 |
| Noguera | 5 | 788 | 389 | 0.13 | 0.24 |
| Segrià | 16 | 1,201 | 602 | 0.07 | 0.14 |
| Selva | 5 | 2,391 | 1,176 | 0.03 | 0.05 |
| Tarragonès | 5 | 3,121 | 1,500 | 0.02 | 0.04 |
| Urgell | 5 | 821 | 389 | 0.13 | 0.26 |
| Vallès Occidental | 10 | 3,787 | 1,853 | 0.01 | 0.02 |
| Vallès Oriental | 5 | 3,474 | 1,741 | 0.01 | 0.02 |
| Total | 120 | 3,370 | 1,672 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal