Name of person: AMJAD (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 11 | 1,224 | 591 | 0.07 | 0.15 |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Bages | 13 | 1,134 | 531 | 0.07 | 0.14 |
| Baix Camp | 9 | 1,690 | 803 | 0.04 | 0.09 |
| Baix Ebre | 5 | 1,324 | 655 | 0.06 | 0.12 |
| Baix Empordà | 12 | 1,123 | 542 | 0.08 | 0.17 |
| Baix Llobregat | 21 | 2,121 | 992 | 0.02 | 0.05 |
| Baix Penedès | 6 | 1,479 | 687 | 0.05 | 0.10 |
| Barcelonès | 132 | 1,299 | 614 | 0.06 | 0.12 |
| Gironès | 8 | 1,759 | 849 | 0.04 | 0.08 |
| Maresme | 29 | 1,229 | 577 | 0.06 | 0.12 |
| Osona | 4 | 2,237 | 1,093 | 0.02 | 0.05 |
| Segrià | 7 | 2,122 | 1,087 | 0.03 | 0.06 |
| Tarragonès | 15 | 1,493 | 711 | 0.05 | 0.11 |
| Vallès Occidental | 29 | 1,849 | 862 | 0.03 | 0.06 |
| Vallès Oriental | 10 | 2,220 | 1,058 | 0.02 | 0.05 |
| Total | 332 | 1,642 | 779 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal