Name of person: ROSANNA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Penedès | 4 | 1,678 | 884 | 0.04 | 0.07 |
| Baix Empordà | 7 | 1,588 | 833 | 0.05 | 0.10 |
| Baix Llobregat | 16 | 2,563 | 1,356 | 0.02 | 0.04 |
| Barcelonès | 74 | 2,052 | 1,062 | 0.03 | 0.06 |
| Garraf | 5 | 1,969 | 1,036 | 0.03 | 0.06 |
| Gironès | 6 | 2,103 | 1,081 | 0.03 | 0.06 |
| Maresme | 15 | 1,908 | 988 | 0.03 | 0.06 |
| Noguera | 4 | 922 | 457 | 0.10 | 0.21 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 8 | 2,279 | 1,185 | 0.03 | 0.06 |
| Vallès Occidental | 21 | 2,305 | 1,236 | 0.02 | 0.04 |
| Vallès Oriental | 5 | 3,474 | 1,734 | 0.01 | 0.02 |
| Total | 214 | 2,280 | 1,189 | 0.03 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal