Name of person: ANDREA ELIZABETH (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Llobregat | 15 | 2,684 | 1,411 | 0.02 | 0.03 |
| Barcelonès | 21 | 5,582 | 2,752 | 0.00 | 0.02 |
| Osona | 4 | 2,237 | 1,145 | 0.02 | 0.05 |
| Vallès Occidental | 10 | 3,787 | 1,935 | 0.01 | 0.02 |
| Total | 66 | 5,262 | 2,591 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal