Name of person: TON (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Penedès | 32 | 474 | 219 | 0.28 | 0.56 |
| Alt Urgell | 4 | 543 | 251 | 0.19 | 0.38 |
| Anoia | 57 | 353 | 159 | 0.44 | 0.88 |
| Aran | 5 | 310 | 145 | 0.47 | 0.93 |
| Bages | 17 | 951 | 441 | 0.09 | 0.18 |
| Baix Camp | 6 | 2,220 | 1,066 | 0.03 | 0.06 |
| Baix Llobregat | 14 | 2,818 | 1,343 | 0.02 | 0.03 |
| Barcelonès | 37 | 3,586 | 1,778 | 0.02 | 0.03 |
| Berguedà | 20 | 300 | 141 | 0.49 | 0.98 |
| Garraf | 7 | 1,548 | 724 | 0.04 | 0.09 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Lluçanès | 5 | 199 | 88 | 0.87 | 1.74 |
| Maresme | 12 | 2,208 | 1,047 | 0.03 | 0.05 |
| Noguera | 6 | 707 | 346 | 0.15 | 0.29 |
| Osona | 29 | 613 | 288 | 0.18 | 0.35 |
| Pallars Sobirà | 4 | 287 | 140 | 0.55 | 1.05 |
| Solsonès | 5 | 406 | 190 | 0.33 | 0.65 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 82 | 901 | 428 | 0.09 | 0.17 |
| Vallès Oriental | 15 | 1,696 | 805 | 0.04 | 0.07 |
| Total | 404 | 1,435 | 674 | 0.05 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal