Name of person: ANIR (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Bages | 5 | 2,017 | 957 | 0.03 | 0.05 |
| Baix Empordà | 10 | 1,274 | 610 | 0.07 | 0.14 |
| Baix Llobregat | 12 | 3,103 | 1,486 | 0.01 | 0.03 |
| Baix Penedès | 6 | 1,479 | 687 | 0.05 | 0.10 |
| Barcelonès | 15 | 7,355 | 3,782 | 0.00 | 0.01 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Maresme | 9 | 2,644 | 1,269 | 0.02 | 0.04 |
| Osona | 4 | 2,237 | 1,093 | 0.02 | 0.05 |
| Selva | 5 | 2,391 | 1,176 | 0.03 | 0.05 |
| Vallès Occidental | 17 | 2,649 | 1,240 | 0.02 | 0.04 |
| Total | 120 | 3,370 | 1,672 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal