Name of person: ASAAD (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelonès | 6 | 16,276 | 8,517 | 0.00 | 0.00 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Maresme | 7 | 3,139 | 1,515 | 0.01 | 0.03 |
| Vallès Oriental | 5 | 3,474 | 1,741 | 0.01 | 0.02 |
| Total | 46 | 6,818 | 3,501 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal