Name of person: JANA (woman). By nationality
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Spain | 6,955 | 200 | 102 | 1.07 | 2.08 |
Morocco | 187 | 245 | 128 | 0.79 | 1.79 |
Czech Republic | 42 | 2 | 2 | 26.75 | 41.67 |
Slovakia | 39 | 2 | 2 | 30.07 | 47.10 |
Germany | 22 | 90 | 48 | 1.12 | 2.23 |
Romania | 12 | 720 | 377 | 0.14 | 0.27 |
Latvia | 4 | 57 | 33 | 3.65 | 6.03 |
Total | 7,303 | 194 | 100 | 0.94 | 1.84 |
Source: Idescat, based on the Continuous Register Statistic of INE | |||||
Note: Only shows nationalities with 4 or more people with the selected name. |
Disaggregation criteria
- Territorial
- By nationality
- Temporal