Name of person: LUCA (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Spain | 2,335 | 396 | 174 | 0.36 | 0.73 |
| Italy | 595 | 5 | 5 | 6.85 | 12.81 |
| Romania | 42 | 194 | 89 | 0.49 | 1.00 |
| France | 31 | 84 | 49 | 0.79 | 1.56 |
| Argentina | 19 | 142 | 68 | 0.52 | 1.09 |
| Georgia | 17 | 145 | 74 | 1.60 | 3.37 |
| Germany | 12 | 221 | 105 | 0.57 | 1.14 |
| United Kingdom | 9 | 195 | 121 | 0.39 | 0.70 |
| Ukraine | 8 | 359 | 154 | 0.18 | 0.45 |
| Portugal | 8 | 283 | 155 | 0.51 | 0.95 |
| Switzerland | 7 | 11 | 7 | 2.28 | 4.66 |
| Netherlands | 5 | 117 | 68 | 0.49 | 0.89 |
| Venezuela | 4 | 913 | 555 | 0.09 | 0.20 |
| Total | 3,132 | 363 | 162 | 0.39 | 0.79 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal