Name of person: TAMBA (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Gambia, the | 18 | 137 | 107 | 1.08 | 1.37 |
| Spain | 16 | 8,948 | 4,557 | 0.00 | 0.00 |
| Senegal | 8 | 360 | 264 | 0.31 | 0.41 |
| Mali | 7 | 156 | 124 | 0.83 | 1.06 |
| Total | 52 | 6,238 | 3,196 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal