Skip to main content

Name of person: ALEGRIA/ALEGRÍA (woman). By decades

Name of person: ALEGRIA/ALEGRÍA (woman). By decades Catalunya. 2024
Position ‰ out
Frequency total women total women
Born before 1940 30 634 378 0.11 0.16
Born between 1940–1949 29 985 556 0.05 0.09
Born between 1950–1959 25 1,449 774 0.03 0.06
Born between 1960–1969 24 2,072 1,027 0.02 0.04
Born between 1970–1979 17 3,578 1,699 0.01 0.03
Born between 1980–1989 9 6,172 2,947 0.00 0.02
Born between 1990–1999 7 6,685 3,037 0.00 0.02
Born between 2000–2009 22 2,096 1,029 0.02 0.05
Born between 2010–2019 23 2,022 1,050 0.03 0.06
Born between 2020–2023 11 1,627 841 0.05 0.10
Total 197 2,394 1,253 0.02 0.05
Source: Idescat, based on the INE Annual Population Census.

Disaggregation criteria