Name of person: PAULA (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 18,736 | 54 | 25 | 3.31 | 6.46 |
Girona | 2,451 | 50 | 25 | 3.17 | 6.34 |
Lleida | 1,075 | 74 | 36 | 2.45 | 4.98 |
Tarragona | 2,768 | 49 | 23 | 3.39 | 6.78 |
Total | 25,030 | 53 | 26 | 3.25 | 6.40 |
Source: Idescat, based on the Population Register of Catalonia. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal