Name of person: SOFÍA/SOFIA (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 6,667 | 170 | 83 | 1.18 | 2.30 |
Girona | 617 | 216 | 110 | 0.80 | 1.60 |
Lleida | 324 | 234 | 121 | 0.74 | 1.50 |
Tarragona | 898 | 183 | 92 | 1.10 | 2.20 |
Total | 8,506 | 176 | 86 | 1.11 | 2.17 |
Source: Idescat, based on the Population Register of Catalonia. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal