Names of the population
| Ranking | ||||
|---|---|---|---|---|
Pos. ![]() |
Sex ![]() |
Name ![]() |
frequency | ‰ |
| 00001 | M | ANTONIO | 84,787 | 12.91 |
| 00003 | M | JOSÉ | 79,101 | 12.04 |
| 00005 | M | JORDI | 71,359 | 10.86 |
| 00007 | M | DAVID | 67,228 | 10.24 |
| 00008 | M | FRANCISCO | 62,575 | 9.53 |
| 00009 | M | MANUEL | 60,261 | 9.17 |
| 00010 | M | JUAN | 55,663 | 8.47 |
| 00011 | M | MARC | 55,340 | 8.43 |
| 00015 | M | DANIEL | 46,602 | 7.10 |
| 00017 | M | CARLOS | 42,288 | 6.44 |
| 00019 | M | JOAN | 40,135 | 6.11 |
| 00021 | M | JAVIER | 36,984 | 5.63 |
| 00024 | M | JOSEP | 35,290 | 5.37 |
| 00027 | M | JORGE | 31,974 | 4.87 |
| 00029 | M | RAMON/RAMÓN | 31,469 | 4.79 |
| 00030 | M | ALBERT | 29,945 | 4.56 |
| 00031 | M | JOSÉ MARIA/JOSÉ MARÍA | 29,256 | 4.45 |
| 00033 | M | XAVIER | 28,777 | 4.38 |
| 00036 | M | MIGUEL | 28,377 | 4.32 |
| 00039 | M | PEDRO | 27,723 | 4.22 |
| 00040 | M | SERGIO | 27,184 | 4.14 |
| 00043 | M | JOSÉ ANTONIO | 26,397 | 4.02 |
| 00044 | M | FRANCISCO JAVIER | 26,210 | 3.99 |
| 00045 | M | ALEJANDRO | 26,185 | 3.99 |
| 00047 | M | ÒSCAR/ÓSCAR | 25,339 | 3.86 |
| Source: Idescat, based on the INE Annual Population Census. | ||||
| Note: Only shows the names with frequency >=4. | ||||

