Skip to main content
Names of the population. 2022 Segarra
Ranking
Pos. descending Sex Name frequency
00678 M GUERAU 4 0.17
00678 W HABIBA 4 0.17
00678 M HAJI 4 0.17
00678 W HANAN 4 0.17
00678 W IGNACIA 4 0.17
00678 W ILEANA 4 0.17
00678 W IMMA 4 0.17
00678 W ISKRA 4 0.17
00678 W ITZIAR 4 0.17
00678 M IURIE 4 0.17
00678 M JACINT 4 0.17
00678 M JOAN ANTONI 4 0.17
00678 W JOAQUINA 4 0.17
00678 M JON 4 0.17
00678 M JOSÉ ÀNGEL/JOSÉ ÁNGEL 4 0.17
00678 M JOSÉ CARLOS 4 0.17
00678 M JOSÉ FRANCISCO 4 0.17
00678 M JOSEP ANTON/JOSEP ANTÓN 4 0.17
00678 M JOSEP ORIOL 4 0.17
00678 M JUAN DAVID 4 0.17
00678 M KAI 4 0.17
00678 M KAMAL 4 0.17
00678 W KARIMA 4 0.17
00678 M LADJI 4 0.17
00678 W LARISA 4 0.17
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows the names with frequency >=4.

Selection of place of residence

Place of residence
Sex

Selection of country of nationality

Country of nationality
Sex