Skip to main content

Names of the population. Born between 2000–2009

Names of the population. Born between 2000–2009. 2022 Catalunya
Ranking
Pos. Sex Name ascending frequency
05453 M AARO/AARÓ 5 0.00
00084 M AARON/AARÓN 1,716 2.03
04748 M AARON DANIEL 6 0.00
06569 M AARON DAVID/AARÓN DAVID 4 0.00
06569 M AARON ELIAS 4 0.00
06569 M AARON MIGUEL 4 0.00
06569 M AARON NICOLÀS/AARÓN NICOLÁS 4 0.00
03811 M ABBAS 8 0.00
02249 M ABDALLAH 17 0.02
05453 M ABDEL HAKIM 5 0.00
04233 M ABDEL KARIM 7 0.00
06569 M ABDELAALI 4 0.00
04233 M ABDELADIM 7 0.00
06569 M ABDELAH 4 0.00
01402 M ABDELALI 33 0.04
03811 M ABDELATIF 8 0.00
01112 M ABDELAZIZ 47 0.06
06569 M ABDELBARI 4 0.00
06569 M ABDELBARIE 4 0.00
04748 M ABDELBASSET 6 0.00
03811 M ABDELFATTAH 8 0.00
01921 M ABDELGHAFOUR 21 0.02
01468 M ABDELGHANI 31 0.04
02249 M ABDELHADI 17 0.02
01801 M ABDELHAFID 23 0.03
Source: Idescat, based on the Continuous Register Statistic of INE
Note: ‰ calculated out of the total population for the selected decade.
Note: Only shows the names with frequency >=4.

Born decade selection

Decade of birth

Selection of place of residence

Place of residence
Sex

Selection of country of nationality

Country of nationality
Sex