Skip to main content
Foreign population by age and sex Segrià. 2024
Men Women Total % of the population
0-4 years 1,128 1,025 2,153 4.62
5-9 years 1,185 1,061 2,246 4.82
10-14 years 1,135 1,024 2,159 4.64
15-19 years 1,449 1,019 2,468 5.30
20-24 years 2,118 1,259 3,377 7.25
25-29 years 2,434 1,631 4,065 8.73
30-34 years 2,561 2,041 4,602 9.88
35-39 years 2,783 2,333 5,116 10.98
40-44 years 3,108 2,366 5,474 11.75
45-49 years 3,193 2,042 5,235 11.24
50-54 years 2,457 1,610 4,067 8.73
55-59 years 1,585 1,081 2,666 5.72
60-64 years 865 615 1,480 3.18
65-69 years 434 339 773 1.66
70-74 years 171 211 382 0.82
75-79 years 76 110 186 0.40
80-84 years 26 54 80 0.17
85 years or more 16 32 48 0.10
Total 26,724 19,853 46,577 100.00
% 57.38 42.62 100.00
Source: Idescat, based on the INE's Continuous Population Census.

Selection of place of residence or geographical origin

Place of residence
Geographical origin