Skip to main content
Foreign population by age and sex. 2022 Catalonia Geographical origin: Macedonia
Men Women Total % of the population % of total foreign population
0-4 years 4 6 10 5.00 <0.01
5-9 years .. .. 6 3.00 <0.01
10-14 years .. .. 8 4.00 <0.01
15-19 years .. .. 6 3.00 <0.01
20-24 years 4 7 11 5.50 <0.01
25-29 years 8 20 28 14.00 <0.01
30-34 years 9 17 26 13.00 <0.01
35-39 years 16 14 30 15.00 <0.01
40-44 years 20 9 29 14.50 <0.01
45-49 years 11 6 17 8.50 <0.01
50-54 years 6 4 10 5.00 <0.01
55-59 years .. .. 5 2.50 <0.01
60-64 years .. .. 6 3.00 <0.01
65-69 years .. .. .. .. ..
70-74 years .. .. .. .. ..
75-79 years .. .. .. .. ..
80-84 years .. .. .. .. ..
85 years or more .. .. .. .. ..
Total 97 103 200 100.00 0.02
% 48.50 51.50 100.00
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin