Skip to main content
Distribution by countries. 2023 Tarragona
Men Women National population % of total foreign population in the municipality % of country's total population in Catalonia
Morocco 4,729 3,562 8,291 30.42 3.54
Colombia 1,392 1,696 3,088 11.33 4.04
Romania 955 1,103 2,058 7.55 2.37
Italy 652 551 1,203 4.41 1.49
China 508 495 1,003 3.68 1.62
Venezuela 432 566 998 3.66 2.49
Argentina 313 414 727 2.67 2.24
Pakistan 500 202 702 2.58 1.23
Ukraine 246 360 606 2.22 1.49
Peru 215 260 475 1.74 1.16
Algeria 244 183 427 1.57 4.33
Nigeria 247 180 427 1.57 6.76
Senegal 285 124 409 1.50 1.58
Rusia 145 263 408 1.50 1.39
Bulgaria 183 191 374 1.37 3.46
Brazil 139 209 348 1.28 1.54
Philippines 156 189 345 1.27 2.95
France 153 139 292 1.07 0.76
Georgia 137 153 290 1.06 2.79
Cuba 130 147 277 1.02 2.69
Bolivia 98 158 256 0.94 1.14
Honduras 65 165 230 0.84 0.39
Ecuador 110 110 220 0.81 0.93
India 155 65 220 0.81 0.76
United Kingdom 120 99 219 0.80 0.94
Ghana 133 85 218 0.80 2.64
Germany 122 93 215 0.79 1.06
Chile 91 118 209 0.77 1.85
Paraguay 78 129 207 0.76 1.15
Poland 78 114 192 0.70 1.80
Portugal 83 83 166 0.61 1.11
Moldova 62 65 127 0.47 2.93
Mexico 50 70 120 0.44 1.45
United States of America 56 54 110 0.40 1.08
Dominican Republic 44 54 98 0.36 0.52
Netherlands 52 42 94 0.34 0.95
Gambia, the 74 20 94 0.34 0.57
Uruguay 33 53 86 0.32 1.06
El Salvador 37 39 76 0.28 1.00
Albania 38 25 63 0.23 2.10
Iran (Islamic Republic of) 30 28 58 0.21 2.65
Mali 40 13 53 0.19 0.63
Egypt 37 15 52 0.19 3.02
Lithuania 20 29 49 0.18 2.10
Belarus 14 33 47 0.17 2.10
Equatorial Guinea 11 34 45 0.17 3.25
Belgium 24 16 40 0.15 0.69
Ireland 23 17 40 0.15 1.21
Cameroon 23 13 36 0.13 2.66
Syria 23 13 36 0.13 2.45
Yemen 19 14 33 0.12 37.08
Greece 16 16 32 0.12 1.52
Hungary 15 17 32 0.12 1.46
Sweden 17 15 32 0.12 1.03
Switzerland 15 15 30 0.11 1.01
Nicaragua 10 20 30 0.11 0.70
Turkey 14 15 29 0.11 1.23
Armenia 17 10 27 0.10 0.63
Canada 11 16 27 0.10 1.67
Guatemala 14 12 26 0.10 2.16
Tunisia 15 10 25 0.09 2.35
Czech Republic 15 9 24 0.09 1.47
Guinea 11 9 20 0.07 0.51
Afghanistan 13 7 20 0.07 2.52
Guinea-Bissau .. .. 18 0.07 2.15
Japan 8 10 18 0.07 0.79
Serbia 6 11 17 0.06 1.15
Indonesia 9 8 17 0.06 4.75
Vietnam 11 6 17 0.06 1.44
Costa Rica 8 8 16 0.06 1.74
Congo (Republic of the) 9 6 15 0.06 7.01
Norway 8 6 14 0.05 1.87
South Korea .. .. 14 0.05 1.29
Denmark 8 5 13 0.05 0.99
Libya 8 5 13 0.05 5.12
Panama 6 7 13 0.05 1.68
Iraq 8 5 13 0.05 5.20
Latvia 5 7 12 0.04 1.05
Kazakhstan .. .. 12 0.04 1.02
Australia .. .. 12 0.04 1.37
Austria 6 5 11 0.04 0.67
South Africa 5 6 11 0.04 2.30
Nepal 5 6 11 0.04 0.46
Finland 5 4 9 0.03 0.89
Slovakia .. .. 8 0.03 0.60
Bosnia and Herzegovina .. .. 8 0.03 2.38
Slovenia .. .. 8 0.03 1.79
Macedonia .. .. 8 0.03 3.77
Côte d'Ivoire .. .. 8 0.03 0.89
Israel .. .. 8 0.03 0.69
Croatia .. .. 7 0.03 0.64
Bangladesh .. .. 7 0.03 0.08
Jordan .. .. 7 0.03 2.00
Lebanon .. .. 7 0.03 0.65
Uzbekistan .. .. 7 0.03 2.64
Thailand .. .. 6 0.02 1.06
Andorra .. .. 5 0.02 0.55
Mauritania .. .. 5 0.02 0.32
Niger .. .. 5 0.02 5.75
Estonia .. .. 4 0.01 0.77
Dominica .. .. 4 0.01 1.61
Jamaica .. .. 4 0.01 13.79
Malaysia .. .. 4 0.01 2.52
Singapore .. .. 4 0.01 3.28
Sri Lanka .. .. 4 0.01 5.13
Other countries 20 17 37 0.14 ..
Country unknown 1 1 2 <0.01 ..
Stateless .. .. .. .. ..
Total 14,017 13,240 27,257 100.00 ..
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin