Dwellings. By type. Counties and Aran, areas and provinces
Main conventional family dwellings | Non-main conventional family dwellings | Main conventional family dwellings | Non-conventional family dwellings (accommodations) | Total family dwellings | Collective dwellings | |
---|---|---|---|---|---|---|
Alt Camp | 17,334 | 9,236 | 26,570 | 0 | 26,570 | 15 |
Alt Empordà | 55,419 | 62,795 | 118,214 | 2 | 118,216 | 256 |
Alt Penedès | 41,779 | 12,281 | 54,060 | 0 | 54,060 | 30 |
Alt Urgell | 8,446 | 6,198 | 14,644 | 0 | 14,644 | 5 |
Alta Ribagorça | 1,733 | 2,664 | 4,397 | 0 | 4,397 | 1 |
Anoia | 46,854 | 13,587 | 60,441 | 0 | 60,441 | 32 |
Aran | 4,327 | 7,810 | 12,137 | 0 | 12,137 | 5 |
Bages | 70,290 | 19,939 | 90,229 | 0 | 90,229 | 83 |
Baix Camp | 75,760 | 50,105 | 125,865 | 0 | 125,865 | 55 |
Baix Ebre | 30,679 | 24,913 | 55,592 | 0 | 55,592 | 20 |
Baix Empordà | 53,610 | 62,737 | 116,347 | 0 | 116,347 | 30 |
Baix Llobregat | 308,968 | 35,232 | 344,200 | 0 | 344,200 | 232 |
Baix Penedès | 44,303 | 43,913 | 88,216 | 0 | 88,216 | 19 |
Barcelonès | 914,260 | 159,871 | 1,074,131 | 0 | 1,074,131 | 1,745 |
Berguedà | 16,300 | 8,329 | 24,629 | 0 | 24,629 | 17 |
Cerdanya | 7,843 | 13,502 | 21,345 | 0 | 21,345 | 5 |
Conca de Barberà | 7,904 | 5,419 | 13,323 | 0 | 13,323 | 11 |
Garraf | 60,686 | 21,789 | 82,475 | 0 | 82,475 | 54 |
Garrigues | 7,580 | 4,927 | 12,507 | 0 | 12,507 | 9 |
Garrotxa | 22,253 | 6,131 | 28,384 | 0 | 28,384 | 104 |
Gironès | 71,104 | 17,620 | 88,724 | 0 | 88,724 | 55 |
Maresme | 173,557 | 41,744 | 215,301 | 0 | 215,301 | 147 |
Moianès | 5,465 | 2,826 | 8,291 | 0 | 8,291 | 13 |
Montsià | 26,929 | 19,944 | 46,873 | 0 | 46,873 | 19 |
Noguera | 14,897 | 8,241 | 23,138 | 0 | 23,138 | 18 |
Osona | 60,196 | 14,260 | 74,456 | 0 | 74,456 | 76 |
Pallars Jussà | 5,664 | 6,328 | 11,992 | 0 | 11,992 | 16 |
Pallars Sobirà | 3,189 | 5,251 | 8,440 | 0 | 8,440 | 2 |
Pla d'Urgell | 13,689 | 4,263 | 17,952 | 0 | 17,952 | 12 |
Pla de l'Estany | 11,675 | 2,837 | 14,512 | 0 | 14,512 | 25 |
Priorat | 3,854 | 3,743 | 7,597 | 0 | 7,597 | 2 |
Ribera d'Ebre | 8,682 | 5,381 | 14,063 | 0 | 14,063 | 6 |
Ripollès | 10,617 | 8,415 | 19,032 | 0 | 19,032 | 12 |
Segarra | 8,473 | 3,935 | 12,408 | 0 | 12,408 | 8 |
Segrià | 80,655 | 23,357 | 104,012 | 0 | 104,012 | 109 |
Selva | 68,045 | 36,915 | 104,960 | 0 | 104,960 | 35 |
Solsonès | 5,317 | 3,605 | 8,922 | 0 | 8,922 | 4 |
Tarragonès | 103,074 | 66,105 | 169,179 | 0 | 169,179 | 214 |
Terra Alta | 4,325 | 2,976 | 7,301 | 0 | 7,301 | 2 |
Urgell | 14,007 | 6,732 | 20,739 | 0 | 20,739 | 19 |
Vallès Occidental | 347,282 | 47,379 | 394,661 | 0 | 394,661 | 313 |
Vallès Oriental | 152,333 | 22,535 | 174,868 | 0 | 174,868 | 116 |
Catalunya | 2,989,357 | 925,770 | 3,915,127 | 2 | 3,915,129 | 3,951 |
Metropolità | 1,898,027 | 307,810 | 2,205,837 | 0 | 2,205,837 | 2,558 |
Comarques Gironines | 292,723 | 197,450 | 490,173 | 2 | 490,175 | 517 |
Camp de Tarragona | 207,926 | 134,608 | 342,534 | 0 | 342,534 | 297 |
Terres de l'Ebre | 70,615 | 53,214 | 123,829 | 0 | 123,829 | 47 |
Ponent | 139,301 | 51,455 | 190,756 | 0 | 190,756 | 175 |
Comarques Centrals | 157,984 | 49,068 | 207,052 | 0 | 207,052 | 190 |
Alt Pirineu i Aran | 31,202 | 41,753 | 72,955 | 0 | 72,955 | 34 |
Penedès | 191,579 | 90,412 | 281,991 | 0 | 281,991 | 133 |
Barcelona | 2,197,826 | 399,220 | 2,597,046 | 0 | 2,597,046 | 2,858 |
Girona | 298,924 | 208,497 | 507,421 | 2 | 507,423 | 522 |
Lleida | 169,763 | 86,318 | 256,081 | 0 | 256,081 | 208 |
Tarragona | 322,844 | 231,735 | 554,579 | 0 | 554,579 | 363 |
Source: Idescat, based on the INE Population and Housing Census. |
Last update: October 30, 2023.
Methodological note
Definition of concepts
- Vacant Dwellings
- Habitatge que no està ocupat, disponible per a venda o lloguer, o fins i tot abandonat. En censos anteriors es denominaven vacants.
- Family dwelling
- Habitatge destinat a ser habitat per una o diverses persones, no necessàriament unides per parentiu, que no constitueixen un col·lectiu. Dins d'aquest concepte es poden distingir els habitatges principals, els habitatges secundaris i els habitatges buits (en censos anteriors es denominaven vacants)
- Main dwelling
- Habitatge familiar els ocupants del qual l'utilitzen com a residència habitual. Els habitatges principals poden ser convencionals (es troben en edificis) o allotjaments. Els allotjaments són habitatges familiars que presenten la particularitat de ser mòbils, semipermanents o improvisats, o bé que no ha estat concebuts al principi amb finalitats residencials però, no obstant això, constitueix la residència d'una o diverses persones en el moment del cens.
- Secondary dwelling
- Habitatge destinat a ser ocupat només ocasionalment (per exemple durant les vacances o caps de setmana) o a utilitzar-se de manera continuada i no estacional, però sense ser residència habitual (per exemple per a lloguers successius de curta durada).
Methodological aspects
Knowledge of the number of inhabitants and their characteristics are realized through Housing census, which is conducted every 10 years in conjunction with the corresponding population censuses. The basic objective of the Housing census is to determine the number and the characteristics of existing dwellings on the census date of March 1 for the years 1981 and 1991 and November 1 for 2001 and 2011.
2011 data come from the sample of the Population and Housing Survey (EPH). The EPH is a sample survey conducted in order to determine the characteristics of persons and dwellings.
- Family dwellings
- Main dwellings
- Conventional main dwellings
- Accommodations
- Non main dwellings
- Secondary dwellings and other kind of non main dwellings (for example, dwellings designated for successive short-term rentals)
- Empty dwellings
- Main dwellings
- Collective dwellings
The Population and Housing Census 2011 includes data from a survey. The results have been conveniently rounded up and are shown without decimal points. Therefore, some totals might not coincide with the sum of the disaggregation.
The source of this information is the Population and Housing Census, which is carried out by the INE and, every ten years, provides information on the main characteristics of dwellings.
You can get more information about these statistics in the methodology.
Available tables [+]
- Demography · Society
-
Quality of life
- Living conditions
-
Housing and dwellings
- Buildings
-
Housing
- Housing. By type. Counties and Aran, areas and provinces
- Main homes. By type of ownership. Counties and Aran, areas and provinces
- Main homes. By useful surface area. Counties and Aran, areas and provinces
- Main homes. By number of rooms. Counties and Aran, areas and provinces (up to 2011)
- Main homes. By installations and services. Counties and Aran, areas and provinces (up to 2011)
- Main homes. By availability of 2nd home. Counties and Aran, areas and provinces (up to 2001)
- Main homes. By occupants' year of arrival. Counties and Aran, areas and provinces (up to 2001)
- Household income and expenditure
- Social protection
- Economy
- Economic sectors
- Environment · Territory