Surname of the person: BLAVI. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 20,380 | 14 | 0.00 | 19 | 0.00 |
| Girona | 3,191 | 40 | 0.05 | 18 | 0.02 |
| Lleida | 11,398 | .. | .. | 5 | 0.01 |
| Tarragona | 3,150 | 20 | 0.02 | 37 | 0.04 |
| Total | 8,696 | 75 | 0.00 | 79 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties