Surname of the person: PANIAGUA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 735 | 983 | 0.17 | 931 | 0.16 |
| Girona | 1,361 | 76 | 0.09 | 76 | 0.09 |
| Lleida | 2,069 | 33 | 0.07 | 28 | 0.06 |
| Tarragona | 1,515 | 61 | 0.07 | 82 | 0.10 |
| Total | 858 | 1,153 | 0.14 | 1,117 | 0.14 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties