Surname of the person: ABAN. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 12,545 | 35 | 0.00 | 31 | 0.00 |
| Girona | 17,803 | .. | .. | 6 | 0.00 |
| Tarragona | 14,094 | .. | .. | 6 | 0.00 |
| Total | 13,707 | 37 | 0.00 | 46 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows provinces with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties