Surname of the person: JUANA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 8,215 | 53 | 0.00 | 64 | 0.01 |
| Girona | 3,978 | 21 | 0.03 | 23 | 0.03 |
| Lleida | 15,052 | .. | .. | 4 | 0.00 |
| Tarragona | 11,185 | .. | .. | 9 | 0.01 |
| Total | 7,853 | 76 | 0.00 | 100 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties