Surname of the person: CARBAJAL. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 1,766 | 363 | 0.06 | 388 | 0.07 |
| Girona | 2,228 | 40 | 0.05 | 49 | 0.06 |
| Lleida | 4,181 | 9 | 0.02 | 16 | 0.04 |
| Tarragona | 4,009 | 19 | 0.02 | 23 | 0.03 |
| Total | 2,021 | 431 | 0.05 | 476 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties