Surname of the person: ANTEQUERA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 1,273 | 532 | 0.09 | 553 | 0.09 |
| Girona | 1,238 | 79 | 0.10 | 88 | 0.11 |
| Lleida | 1,127 | 68 | 0.15 | 56 | 0.12 |
| Tarragona | 1,144 | 89 | 0.10 | 109 | 0.13 |
| Total | 1,226 | 768 | 0.10 | 806 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties