Surname of the person: BARROSO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 396 | 1,720 | 0.29 | 1,805 | 0.31 |
| Girona | 615 | 188 | 0.23 | 149 | 0.18 |
| Lleida | 622 | 100 | 0.22 | 114 | 0.25 |
| Tarragona | 590 | 194 | 0.23 | 209 | 0.24 |
| Total | 423 | 2,202 | 0.27 | 2,277 | 0.28 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties