Surname of the person: BO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 6,149 | 78 | 0.01 | 92 | 0.02 |
| Girona | 8,001 | 6 | 0.00 | 12 | 0.01 |
| Lleida | 1,460 | 44 | 0.10 | 50 | 0.11 |
| Tarragona | 552 | 191 | 0.22 | 234 | 0.27 |
| Total | 2,521 | 319 | 0.04 | 388 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties