Surname of the person: BUJ. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,918 | 202 | 0.03 | 227 | 0.04 |
| Girona | 7,388 | .. | .. | 17 | 0.02 |
| Lleida | 2,746 | 22 | 0.05 | 21 | 0.05 |
| Tarragona | 2,380 | 41 | 0.05 | 41 | 0.05 |
| Total | 3,029 | 268 | 0.03 | 306 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties