Surname of the person: VISA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,170 | 150 | 0.03 | 178 | 0.04 |
| Comarques Gironines | 4,376 | 16 | 0.02 | 22 | 0.03 |
| Camp de Tarragona | 6,196 | 8 | 0.01 | 8 | 0.01 |
| Terres de l'Ebre | 4,474 | 6 | 0.03 | .. | .. |
| Ponent | 385 | 149 | 0.40 | 124 | 0.33 |
| Comarques Centrals | 6,208 | 8 | 0.02 | 5 | 0.01 |
| Alt Pirineu i Aran | 515 | 26 | 0.34 | 21 | 0.27 |
| Penedès | 7,098 | 7 | 0.01 | 5 | 0.00 |
| Total | 2,447 | 370 | 0.05 | 364 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties