Surname of the person: YEPES. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,719 | 340 | 0.07 | 321 | 0.06 |
| Comarques Gironines | 3,223 | 23 | 0.03 | 33 | 0.04 |
| Camp de Tarragona | 1,442 | 54 | 0.10 | 43 | 0.08 |
| Terres de l'Ebre | 2,178 | 8 | 0.04 | 10 | 0.05 |
| Ponent | 2,560 | 16 | 0.04 | 22 | 0.06 |
| Comarques Centrals | 3,400 | 13 | 0.03 | 16 | 0.04 |
| Penedès | 2,004 | 36 | 0.07 | 25 | 0.05 |
| Total | 1,906 | 493 | 0.06 | 470 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties