Surname of the person: BANCELLS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 6,266 | 78 | 0.02 | 62 | 0.01 |
| Comarques Gironines | 1,098 | 109 | 0.14 | 79 | 0.10 |
| Ponent | 9,889 | 4 | 0.01 | .. | .. |
| Comarques Centrals | 1,738 | 39 | 0.09 | 28 | 0.07 |
| Alt Pirineu i Aran | 3,381 | .. | .. | 5 | 0.07 |
| Penedès | 13,803 | .. | .. | 4 | 0.00 |
| Total | 3,975 | 234 | 0.03 | 183 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties