Surname of the person: BRIZUELA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 4,152 | 119 | 0.02 | 116 | 0.02 |
| Comarques Gironines | 4,989 | 19 | 0.02 | 13 | 0.02 |
| Camp de Tarragona | 10,370 | .. | .. | 6 | 0.01 |
| Ponent | 8,898 | .. | .. | 4 | 0.01 |
| Penedès | 3,847 | 16 | 0.03 | 10 | 0.02 |
| Total | 4,979 | 161 | 0.02 | 155 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties