Surname of the person: BA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 2,208 | 383 | 0.08 | 117 | 0.02 |
| Comarques Gironines | 689 | 227 | 0.28 | 74 | 0.09 |
| Camp de Tarragona | 1,442 | 85 | 0.15 | 12 | 0.02 |
| Terres de l'Ebre | 2,076 | 19 | 0.10 | .. | .. |
| Ponent | 321 | 279 | 0.74 | 38 | 0.10 |
| Comarques Centrals | 1,064 | 91 | 0.21 | 26 | 0.06 |
| Penedès | 4,537 | 17 | 0.03 | 4 | 0.00 |
| Total | 1,373 | 1,104 | 0.14 | 272 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties