Surname of the person: BOUALI. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 7,111 | 88 | 0.02 | 32 | 0.00 |
| Comarques Gironines | 5,544 | 20 | 0.02 | 8 | 0.00 |
| Camp de Tarragona | 8,199 | 8 | 0.01 | .. | .. |
| Terres de l'Ebre | 2,178 | 13 | 0.07 | 5 | 0.03 |
| Ponent | 4,348 | 17 | 0.05 | .. | .. |
| Comarques Centrals | 2,478 | 29 | 0.07 | 14 | 0.03 |
| Penedès | 5,665 | 10 | 0.02 | 6 | 0.01 |
| Total | 5,860 | 187 | 0.02 | 71 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties