Surname of the person: AMOROS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 651 | 989 | 0.20 | 896 | 0.18 |
| Comarques Gironines | 1,736 | 68 | 0.08 | 48 | 0.06 |
| Camp de Tarragona | 348 | 222 | 0.40 | 193 | 0.35 |
| Terres de l'Ebre | 517 | 58 | 0.31 | 46 | 0.25 |
| Ponent | 205 | 210 | 0.56 | 234 | 0.62 |
| Comarques Centrals | 1,815 | 33 | 0.08 | 31 | 0.07 |
| Alt Pirineu i Aran | 515 | 22 | 0.29 | 25 | 0.33 |
| Penedès | 659 | 103 | 0.20 | 104 | 0.20 |
| Total | 593 | 1,705 | 0.21 | 1,577 | 0.20 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties