Surname of the person: FORN. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,225 | 179 | 0.04 | 143 | 0.03 |
| Comarques Gironines | 4,133 | 18 | 0.02 | 23 | 0.03 |
| Camp de Tarragona | 2,468 | 26 | 0.05 | 25 | 0.04 |
| Ponent | 1,820 | 32 | 0.09 | 26 | 0.07 |
| Comarques Centrals | 2,249 | 25 | 0.06 | 24 | 0.06 |
| Alt Pirineu i Aran | 1,706 | 6 | 0.08 | 8 | 0.10 |
| Penedès | 1,135 | 50 | 0.10 | 66 | 0.13 |
| Total | 2,729 | 336 | 0.04 | 315 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties