Surname of the person: HIJANO. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,072 | 169 | 0.03 | 171 | 0.03 |
| Comarques Gironines | 5,112 | 16 | 0.02 | 15 | 0.02 |
| Ponent | 8,898 | 4 | 0.01 | .. | .. |
| Comarques Centrals | 11,971 | .. | .. | 4 | 0.00 |
| Alt Pirineu i Aran | 2,733 | .. | .. | 5 | 0.07 |
| Penedès | 3,551 | 11 | 0.02 | 18 | 0.03 |
| Total | 3,884 | 206 | 0.03 | 221 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties