Surname of the person: BASSOLS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 2,251 | 267 | 0.05 | 224 | 0.04 |
| Comarques Gironines | 524 | 206 | 0.26 | 185 | 0.23 |
| Camp de Tarragona | 4,429 | 13 | 0.02 | 11 | 0.02 |
| Ponent | 5,142 | 6 | 0.02 | 9 | 0.02 |
| Comarques Centrals | 1,893 | 32 | 0.07 | 29 | 0.07 |
| Penedès | 3,213 | 16 | 0.03 | 17 | 0.03 |
| Total | 1,806 | 545 | 0.07 | 476 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties