Surname of the person: BOU. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 593 | 1,105 | 0.22 | 962 | 0.19 |
| Comarques Gironines | 299 | 311 | 0.39 | 313 | 0.39 |
| Camp de Tarragona | 1,288 | 67 | 0.12 | 44 | 0.08 |
| Terres de l'Ebre | 933 | 19 | 0.10 | 32 | 0.17 |
| Ponent | 1,642 | 35 | 0.09 | 31 | 0.08 |
| Comarques Centrals | 286 | 191 | 0.45 | 196 | 0.46 |
| Alt Pirineu i Aran | 1,418 | 5 | 0.07 | 12 | 0.16 |
| Penedès | 493 | 137 | 0.26 | 149 | 0.29 |
| Total | 539 | 1,870 | 0.23 | 1,739 | 0.22 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties