Surname of the person: SIBILA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 768 | 38 | 0.21 | 32 | 0.17 |
| Baix Llobregat | 13,327 | .. | .. | 6 | 0.00 |
| Barcelonès | 15,874 | 13 | 0.00 | 7 | 0.00 |
| Berguedà | 1,422 | 7 | 0.17 | .. | .. |
| Vallès Occidental | 7,807 | 11 | 0.01 | 9 | 0.00 |
| Total | 8,795 | 82 | 0.01 | 70 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties