Surname of the person: MARCELO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 3,190 | 6 | 0.05 | .. | .. |
| Anoia | 2,692 | .. | .. | 8 | 0.06 |
| Bages | 6,613 | .. | .. | 4 | 0.02 |
| Baix Llobregat | 3,130 | 25 | 0.03 | 29 | 0.03 |
| Barcelonès | 3,912 | 55 | 0.02 | 64 | 0.03 |
| Berguedà | 532 | 9 | 0.22 | 16 | 0.39 |
| Maresme | 5,896 | 9 | 0.02 | 7 | 0.01 |
| Osona | 2,245 | 11 | 0.07 | 7 | 0.04 |
| Tarragonès | 2,886 | 16 | 0.06 | 5 | 0.02 |
| Vallès Occidental | 3,030 | 35 | 0.04 | 32 | 0.03 |
| Vallès Oriental | 6,523 | .. | .. | 9 | 0.02 |
| Total | 4,239 | 186 | 0.02 | 199 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties