Skip to main content

Surname of the person: FRANCES. By counties

Surname of the person: FRANCES By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Camp 2,351 .. .. 4 0.08
Alt Penedès 1,337 10 0.09 13 0.11
Alt Urgell 1,374 5 0.23 .. ..
Alta Ribagorça 139 7 1.73 .. ..
Anoia 1,490 14 0.11 10 0.08
Aran 275 .. .. 8 0.75
Bages 3,777 6 0.03 5 0.03
Baix Camp 3,107 .. .. 13 0.06
Baix Ebre 931 9 0.11 13 0.15
Baix Empordà 1,668 11 0.08 11 0.08
Baix Llobregat 1,596 63 0.07 60 0.07
Baix Penedès 1,805 7 0.06 9 0.07
Barcelonès 1,166 239 0.10 241 0.10
Berguedà 1,440 6 0.14 .. ..
Garraf 2,763 6 0.04 7 0.04
Garrotxa 835 12 0.19 10 0.16
Gironès 2,716 9 0.04 10 0.05
Maresme 1,299 45 0.09 48 0.10
Montsià 2,096 4 0.05 .. ..
Noguera 2,640 .. .. 4 0.10
Osona 3,058 5 0.03 8 0.05
Pallars Jussà 415 6 0.44 6 0.44
Segrià 1,145 30 0.14 28 0.13
Selva 3,142 8 0.04 5 0.03
Tarragonès 1,190 28 0.10 32 0.11
Terra Alta 404 4 0.35 5 0.44
Vallès Occidental 1,040 110 0.11 117 0.12
Vallès Oriental 1,822 36 0.08 23 0.05
Total 1,361 697 0.09 711 0.09
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria