Surname of the person: SERBAN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 2,674 | 13 | 0.07 | 4 | 0.02 |
| Baix Camp | 7,079 | 5 | 0.02 | .. | .. |
| Baix Empordà | 3,346 | 9 | 0.06 | .. | .. |
| Baix Llobregat | 8,438 | 10 | 0.01 | 5 | 0.00 |
| Barcelonès | 5,646 | 71 | 0.03 | 5 | 0.00 |
| Garraf | 1,980 | 18 | 0.11 | .. | .. |
| Garrotxa | 2,151 | 6 | 0.10 | .. | .. |
| Gironès | 2,664 | 19 | 0.09 | .. | .. |
| Maresme | 9,698 | 8 | 0.02 | .. | .. |
| Montsià | 1,835 | 7 | 0.10 | .. | .. |
| Osona | 4,774 | 6 | 0.04 | .. | .. |
| Pla d'Urgell | 2,461 | 4 | 0.10 | .. | .. |
| Segarra | 1,657 | 4 | 0.18 | .. | .. |
| Segrià | 2,080 | 27 | 0.12 | .. | .. |
| Selva | 3,310 | 10 | 0.05 | .. | .. |
| Tarragonès | 5,763 | 5 | 0.02 | 4 | 0.01 |
| Urgell | 846 | 14 | 0.36 | .. | .. |
| Vallès Occidental | 6,420 | 23 | 0.02 | .. | .. |
| Vallès Oriental | 10,656 | 6 | 0.01 | .. | .. |
| Total | 5,113 | 276 | 0.03 | 31 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties