Surname of the person: ROQUER. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,968 | 14 | 0.09 | 5 | 0.03 |
| Baix Empordà | 4,493 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 11,365 | 5 | 0.00 | 5 | 0.00 |
| Baix Penedès | 4,090 | .. | .. | 4 | 0.03 |
| Barcelonès | 9,372 | 23 | 0.00 | 17 | 0.00 |
| Garrotxa | 1,117 | 10 | 0.16 | 6 | 0.10 |
| Gironès | 2,920 | 5 | 0.02 | 12 | 0.06 |
| Maresme | 11,851 | 5 | 0.01 | .. | .. |
| Osona | 595 | 58 | 0.35 | 29 | 0.18 |
| Ripollès | 596 | 11 | 0.43 | 4 | 0.15 |
| Selva | 3,107 | .. | .. | 10 | 0.05 |
| Vallès Oriental | 6,949 | 4 | 0.00 | 7 | 0.02 |
| Total | 5,781 | 151 | 0.02 | 112 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties