Surname of the person: BARRENA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,364 | .. | .. | 7 | 0.15 |
| Anoia | 3,756 | .. | .. | 5 | 0.04 |
| Baix Camp | 2,881 | 9 | 0.04 | 7 | 0.03 |
| Baix Empordà | 1,824 | 8 | 0.06 | 12 | 0.08 |
| Baix Llobregat | 1,634 | 58 | 0.07 | 60 | 0.07 |
| Barcelonès | 3,066 | 90 | 0.04 | 71 | 0.03 |
| Garraf | 1,653 | 7 | 0.04 | 16 | 0.10 |
| Maresme | 2,850 | 23 | 0.05 | 15 | 0.03 |
| Montsià | 1,548 | 4 | 0.06 | 6 | 0.08 |
| Osona | 5,355 | .. | .. | 4 | 0.02 |
| Segrià | 4,177 | 4 | 0.02 | 8 | 0.04 |
| Selva | 1,632 | 20 | 0.11 | 8 | 0.04 |
| Tarragonès | 3,135 | 12 | 0.04 | 7 | 0.03 |
| Terra Alta | 347 | 9 | 0.79 | .. | .. |
| Vallès Occidental | 3,148 | 33 | 0.03 | 31 | 0.03 |
| Vallès Oriental | 3,215 | 15 | 0.04 | 15 | 0.04 |
| Total | 2,895 | 309 | 0.04 | 295 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties