Skip to main content

Surname of the person: OLIVARES. By counties

Surname of the person: OLIVARES By counties. 2025
As first surname As second surname
Position frequency frequency
Alt Camp 1,196 8 0.17 4 0.08
Alt Empordà 740 16 0.11 36 0.24
Alt Penedès 673 24 0.21 26 0.22
Alt Urgell 391 12 0.56 7 0.33
Anoia 660 25 0.19 34 0.26
Bages 677 34 0.18 45 0.24
Baix Camp 651 38 0.18 50 0.24
Baix Ebre 900 14 0.17 9 0.11
Baix Empordà 901 20 0.14 23 0.16
Baix Llobregat 414 267 0.31 258 0.30
Baix Penedès 240 71 0.59 50 0.41
Barcelonès 373 761 0.32 722 0.30
Berguedà 671 7 0.17 13 0.31
Cerdanya 429 9 0.45 6 0.30
Conca de Barberà 1,418 .. .. 4 0.19
Garraf 337 54 0.33 60 0.37
Garrigues 410 13 0.67 .. ..
Garrotxa 733 18 0.28 8 0.13
Gironès 846 39 0.19 30 0.14
Maresme 355 188 0.39 138 0.29
Moianès 714 .. .. 4 0.27
Montsià 1,588 4 0.05 6 0.08
Osona 736 37 0.22 30 0.18
Pallars Jussà 509 8 0.59 .. ..
Pla d'Urgell 853 7 0.18 7 0.18
Pla de l'Estany 1,578 .. .. 5 0.15
Ripollès 307 13 0.50 14 0.54
Segrià 538 63 0.28 54 0.24
Selva 609 42 0.22 37 0.20
Solsonès 931 .. .. 4 0.26
Tarragonès 644 46 0.16 65 0.23
Urgell 521 12 0.31 12 0.31
Vallès Occidental 276 447 0.46 405 0.42
Vallès Oriental 409 131 0.30 142 0.33
Total 390 2,442 0.30 2,318 0.29
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria